| Commit message (Collapse) | Author | Age | Lines | ||
|---|---|---|---|---|---|
| ... | |||||
| * | Add Question representation for trivia night data | 2022-02-09 | -0/+105 | ||
| | | |||||
| * | typo in trivianight cog explanation | 2022-02-09 | -1/+1 | ||
| | | |||||
| * | prevent bugs with question regarding multiple choices | 2022-02-09 | -3/+6 | ||
| | | |||||
| * | forgot eturn after error message | 2022-02-09 | -0/+1 | ||
| | | |||||
| * | add logic to make sure that the event can't be ended during a question | 2022-02-09 | -0/+9 | ||
| | | |||||
| * | making the docstrings nicer | 2022-02-09 | -19/+125 | ||
| | | |||||
| * | locking trivia night roles to admins and event lead only | 2022-02-09 | -2/+2 | ||
| | | |||||
| * | setup function | 2022-02-09 | -6/+14 | ||
| | | |||||
| * | add command role checks to moderation roles + trivia night roles | 2022-02-09 | -11/+22 | ||
| | | |||||
| * | bluenix review changes | 2022-02-09 | -33/+26 | ||
| | | |||||
| * | fixing rivianight reset bugs | 2022-02-09 | -4/+9 | ||
| | | | | | buttons would be repeated due to a faulty reset | ||||
| * | map percentage of people who got it correct to color | 2022-02-09 | -3/+12 | ||
| | | |||||
| * | feat: allow a dynamic number of questions, not just being 4 answers | 2022-02-09 | -6/+8 | ||
| | | |||||
| * | more bug fixes/sorting | 2022-02-09 | -3/+4 | ||
| | | |||||
| * | fixing rivianight list formatting | 2022-02-09 | -3/+8 | ||
| | | |||||
| * | better docstring for load | 2022-02-09 | -1/+16 | ||
| | | |||||
| * | change checkmark to white_check_mark | 2022-02-09 | -1/+1 | ||
| | | |||||
| * | bug fixes | 2022-02-09 | -18/+76 | ||
| | | |||||
| * | kahoot style scoring, time limits, and bug fixes | 2022-02-09 | -35/+66 | ||
| | | |||||
| * | cog description for .trivianight, and allowing to pick questions that were ↵ | 2022-02-09 | -7/+23 | ||
| | | | | | already chosen | ||||
| * | fixing list showing zero-width spaces | 2022-02-09 | -1/+2 | ||
| | | |||||
| * | adding stats to the correct answer embed | 2022-02-09 | -7/+45 | ||
| | | |||||
| * | Bluenix's reviews' changes | 2022-02-09 | -50/+51 | ||
| | | |||||
| * | Use partial ellipsis in revealing answer | 2022-02-09 | -1/+1 | ||
| | | | | Co-authored-by: Bluenix <[email protected]> | ||||
| * | Improving word choice (answer [x] rather than answer choice [x]) | 2022-02-09 | -1/+1 | ||
| | | | | Co-authored-by: Bluenix <[email protected]> | ||||
| * | Brevity with iterables | 2022-02-09 | -1/+1 | ||
| | | | | Co-authored-by: Bluenix <[email protected]> | ||||
| * | Brevity with "answer choice" | 2022-02-09 | -1/+1 | ||
| | | | | Co-authored-by: Bluenix <[email protected]> | ||||
| * | Better type hinting | 2022-02-09 | -1/+1 | ||
| | | | | Co-authored-by: Bluenix <[email protected]> | ||||
| * | using enumerate for brevity | 2022-02-09 | -8/+6 | ||
| | | |||||
| * | added ranks as an ephemeral and redid scoreboard | 2022-02-09 | -18/+61 | ||
| | | |||||
| * | added question and list command | 2022-02-09 | -19/+101 | ||
| | | |||||
| * | added functionality | 2022-02-09 | -47/+89 | ||
| | | | | | trivianight next, trivianight stop, trivianight end added | ||||
| * | add trivianight structure in the main cog | 2022-02-09 | -3/+31 | ||
| | | |||||
| * | finished basic question interface | 2022-02-09 | -7/+51 | ||
| | | |||||
| * | question view shell finished | 2022-02-09 | -6/+99 | ||
| | | |||||
| * | organizing score board (scoreboard.py) | 2022-02-09 | -0/+74 | ||
| | | |||||
| * | Reduce AOC Logging Output | 2022-01-26 | -1/+1 | ||
| | | | | | | | | The AOC cog produces a lot of large logs very frequently which have minimal value, causing the logs to be significantly harder to navigate. Signed-off-by: Hassan Abouelela <[email protected]> | ||||
| * | Make error messages more consistent in the AoC daystar view (#973) | 2022-01-16 | -1/+7 | ||
| | | | | From now on, when the interacting user and the original author of the view is different, the bot will send an ephemeral message regarding the issue. | ||||
| * | Merge branch 'main' into aoc-lb-message | 2022-01-16 | -40/+16 | ||
| |\ | |||||
| | * | Fix AoC name lookup for anon users | 2022-01-12 | -1/+3 | ||
| | | | | | | | | | | | | | When a user doesn't set a name, the AoC API doesn't return a name key at all, so we need to make use of the ID field instead, to build the name based on a similar tempalte that AoC uses for it's leaderboard. Co-authored-by: ToxicKidz <[email protected]> | ||||
| | * | Fix aoc join in date logic | 2022-01-09 | -3/+4 | ||
| | | | |||||
| | * | Yank aoc subscribe (#972) | 2022-01-02 | -36/+9 | ||
| | | | |||||
| * | | fix: don't rely on the current timezone | 2022-01-02 | -1/+1 | ||
| | | | |||||
| * | | nit: make last refreshed time above the rest of the embed | 2022-01-02 | -5/+6 | ||
| |/ | |||||
| * | Allow AoC join to be ran in the month before and after the event | 2022-01-01 | -3/+7 | ||
| | | |||||
| * | Allow AoC commands to be run in January | 2022-01-01 | -5/+5 | ||
| | | |||||
| * | Add logging to AoC role task to help debugging issues | 2021-12-29 | -2/+9 | ||
| | | |||||
| * | Inform invoker after successfully blocking a user from AoC comp. role | 2021-12-28 | -0/+1 | ||
| | | |||||
| * | Condense conditional logic in AoC completionist role task | 2021-12-28 | -8/+3 | ||
| | | |||||
| * | Ability to block users from AoC completer role | 2021-12-28 | -2/+19 | ||
| | | |||||
